
Tariff
| W/C Date | Seaview House (Southwold) |
Seaview Cottage (Southwold) |
|---|---|---|
| 2008 | ||
| Half Term Feb 15 - 29 | 725 | 400 |
| Easter Mar 21 | 1250 | 575 |
| Mar 28 - Apr 17 | 850 | 450 |
| Apr 17 May 1 | 725 | 400 |
| Bank Holiday May 1 | 850 | 450 |
| May 9 - 23 | 750 | 400 |
| Bank Holiday May 23 | 1350 | 600 |
| May 30 - July 11 | 1150 | 525 |
| Jul 11 - Aug 29 | 1400 | 650 |
| Aug 29 - Sep 19 | 850 | 450 |
| Half Term Oct 17 - 31 | 1150 | 525 |
| Christmas & New Year | 1500 | 650 |
| Oct to Mar excl half terms | 750 | 400 |
| W/C Date | Sea House (Walberswick) |
|
|---|---|---|
| 2008 | ||
| Half Term Feb 15 - 29 | 650 | |
| Easter Mar 21 | 950 | |
| Mar 28 - Apr 17 | 750 | |
| Apr 17 May 1 | 650 | |
| Bank Holiday May 1 | 750 | |
| May 9 - 23 | 650 | |
| Bank Holiday May 23 | 1000 | |
| May 30 - July 11 | 900 | |
| Jul 11 - Aug 29 | 1100 | |
| Aug 29 - Sep 19 | 750 | |
| Half Term Oct 17 - 31 | 950 | |
| Christmas & New Year | 1250 | |
| Oct to Mar excl half terms | 650 |
