
Tariff
| W/C Date | Seaview House (Southwold) |
Seaview Cottage (Southwold) |
|---|---|---|
| 2009 | ||
| Jan to March | 900 | 425 |
| Feb half term | 1200 | 575 |
| April 3 - 10 | 1200 | 575 |
| Easter Apr 10 - 17 | 1400 | 600 |
| mid Apr to May 1 | 1000 | 425 |
| May excl Bank Holiday | 1200 | 575 |
| May Bank Holiday | 1450 | 650 |
| June | 1300 | 600 |
| July/August | 1650 | 675 |
| September | 1200 | 575 |
| October to December | 900 | 425 |
| October half term | 1300 | 600 |
| Xmas and New Year | 1650 | 675 |
| Short breaks between October and Easter are charged at 75% of the weekly rate for 3 nights and 50% of the weekly rates for two night breaks. | ||
| W/C Date | Sea House (Walberswick) |
|
|---|---|---|
| 2009 | ||
| Jan to March | 750 | |
| Feb half term | 850 | |
| April 3 - 10 | 850 | |
| Easter Apr 10 - 17 | 1050 | |
| mid Apr to May 1 | 750 | |
| May excl Bank Holiday | 850 | |
| May Bank Holiday | 1100 | |
| June | 1050 | |
| July/August | 1200 | |
| September | 850 | |
| October to December | 750 | |
| October half term | 1050 | |
| Xmas and New Year | 1200 | |
| Short breaks between October and Easter are charged at 75% of the weekly rate for 3 nights and 50% of the weekly rates for two night breaks. | ||
