
Tariff
| W/C Date | Seaview House (Southwold) |
Seaview Cottage (Southwold) |
|---|---|---|
| 2010 | ||
| Jan to March | 900 | 450 |
| Feb half term | 1050 | 520 |
| March 26 - April 8 | 1200 | 575 |
| April | 1050 | 520 |
| May excl Bank Holiday | 1200 | 575 |
| May Bank Holiday | 1650 | 690 |
| June | 1300 | 600 |
| July/August | 1650 | 690 |
| August 27 - Sept 16 | 1300 | 600 |
| Sept 17 - Oct 21 | 1050 | 520 |
| October 22 - 28 | 1300 | 600 |
| November/December | 900 | 450 |
| Xmas and New Year | 1650 | 690 |
| Short breaks : (January to Easter and October to December excluding school holidays) Seaview House £650 (3 nights), £575 (2 nights) Seaview Cottage £335 (3 nights), £275 (2 nights) |
||
| W/C Date | Sea House (Walberswick) |
|
|---|---|---|
| 2010 | ||
| Jan to March | 750 | |
| Feb half term | 850 | |
| March 26- April 8 | 1050 | |
| April | 850 | |
| May excl Bank Holiday | 950 | |
| May Bank Holiday | 1200 | |
| Jume | 1050 | |
| July/August | 1200 | |
| August 27 - Sept 16 | 1050 | |
| Sept 17 - Oct 21 | 850 | |
| October 22 - 28 | 1050 | |
| November/December | 750 | |
| Xmas and New Year | 1200 | |
| Short breaks : (January to Easter and October to December excluding school holidays) Sea House £525 (3 nights), £450 (2 nights) |
||
